ContactHome Disclaimer
 
 

 
  Distributions
DistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading  
           
Record Date
YCM
YCM.PR.A YCM.PR.B TOTAL
Payable Date
           
           
Total to Date: $0.00 $0.7188 $0.00 $0.7188
           
Jan 31/12 $0.00 $0.03125 $0.00 $0.03125 Feb 10/12
Dec 30/11 $0.00 $0.03125 $0.00 $0.03125 Jan 10/12
Nov 30/11 $0.00 $0.03125 $0.00 $0.03125 Dec 9/11
Oct 31/11 $0.00 $0.03125 $0.00 $0.03125 Nov 10/11
Sept 30/11 $0.00 $0.03125 $0.00 $0.03125 Oct 7/11
Aug 31/11 $0.00 $0.03125 $0.00 $0.03125 Sept 9/11
July 29/11 $0.00 $0.03125 $0.00 $0.03125 Aug 10/11
Jun 30/11 $0.00 $0.03125 $0.00 $0.03125 July 8/11
May 31/11 $0.00 $0.03125 $0.00 $0.03125 Jun 10/11
Apr 29/11 $0.00 $0.03125 $0.00 $0.03125 May 10/11
Mar 31/11 $0.00 $0.03125 $0.00 $0.03125 Apr 8/11
Feb 28/11 $0.00 $0.03125 $0.00 $0.03125 Mar 10/11
Jan 31/11 $0.00 $0.03125 $0.00 $0.03125 Feb 10/11
Dec 31/10 $0.00 $0.03125 $0.00 $0.03125 Jan 10/11
Nov 30/10 $0.00 $0.03125 $0.00 $0.03125 Dec 10/10
Oct 29/10 $0.00 $0.03125 $0.00 $0.03125 Nov 10/10
Sept 30/10 $0.00 $0.03125 $0.00 $0.03125 Oct 8/10
Aug 31/10 $0.00 $0.03125 $0.00 $0.03125 Sept 10/10
July 30/10 $0.00 $0.03125 $0.00 $0.03125 Aug 10/10
Jun 30/10 $0.00 $0.03125 $0.00 $0.03125 July 9/10
May 31/10 $0.00 $0.03125 $0.00 $0.03125 Jun 10/10
Apr 30/10 $0.00 $0.06250 $0.00 $0.06250 May 10/10
           
           

Note:  The initial dividend for YCM.PR.A payable May 10, 2010 to shareholders of record on April 30, 2010 is for March 2010 and April 2010.

 

 

 

 

 

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home